<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Central Coast Astronomy</title>
		<description>Sharing the night sky above San Luis Obispo County, California, since 1979.</description>
		<link><![CDATA[http://www.centralcoastastronomy.org]]></link>
		<atom:link rel='previous' href='http://www.centralcoastastronomy.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.centralcoastastronomy.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[photo_gathering_2003-6-28-4_640x480]]></title>
			<description><![CDATA[Max Corneau talks about the article he just had published in Vandenberg's Space & Missile Times newspaper about astronomy, the CCAS and star parties.  ]]></description>
			<link><![CDATA[http://www.centralcoastastronomy.org//wp-content/gallery/events/Gathering/photo_gathering_2003-6-28-4_640x480.jpg]]></link>
			<media:content url='http://www.centralcoastastronomy.org//wp-content/gallery/events/Gathering/photo_gathering_2003-6-28-4_640x480.jpg' medium='image' />
			<media:title><![CDATA[photo_gathering_2003-6-28-4_640x480]]></media:title>
			<media:description><![CDATA[Max Corneau talks about the article he just had published in Vandenberg's Space & Missile Times newspaper about astronomy, the CCAS and star parties.  ]]></media:description>
			<media:thumbnail url='http://www.centralcoastastronomy.org//wp-content/gallery/events/Gathering/thumbs/thumbs_photo_gathering_2003-6-28-4_640x480.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Central Coast Astronomy (http://www.centralcoastastronomy.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo_gathering_2003-6-28-3_640x480]]></title>
			<description><![CDATA[Aurora, Robin Reil and Julie Reil. ]]></description>
			<link><![CDATA[http://www.centralcoastastronomy.org//wp-content/gallery/events/Gathering/photo_gathering_2003-6-28-3_640x480.jpg]]></link>
			<media:content url='http://www.centralcoastastronomy.org//wp-content/gallery/events/Gathering/photo_gathering_2003-6-28-3_640x480.jpg' medium='image' />
			<media:title><![CDATA[photo_gathering_2003-6-28-3_640x480]]></media:title>
			<media:description><![CDATA[Aurora, Robin Reil and Julie Reil. ]]></media:description>
			<media:thumbnail url='http://www.centralcoastastronomy.org//wp-content/gallery/events/Gathering/thumbs/thumbs_photo_gathering_2003-6-28-3_640x480.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Central Coast Astronomy (http://www.centralcoastastronomy.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo_gathering_2003-6-28-2_640x480]]></title>
			<description><![CDATA[ Aurora Lipper (on the right) and friend Amy enjoy the evening.  ]]></description>
			<link><![CDATA[http://www.centralcoastastronomy.org//wp-content/gallery/events/Gathering/photo_gathering_2003-6-28-2_640x480.jpg]]></link>
			<media:content url='http://www.centralcoastastronomy.org//wp-content/gallery/events/Gathering/photo_gathering_2003-6-28-2_640x480.jpg' medium='image' />
			<media:title><![CDATA[photo_gathering_2003-6-28-2_640x480]]></media:title>
			<media:description><![CDATA[ Aurora Lipper (on the right) and friend Amy enjoy the evening.  ]]></media:description>
			<media:thumbnail url='http://www.centralcoastastronomy.org//wp-content/gallery/events/Gathering/thumbs/thumbs_photo_gathering_2003-6-28-2_640x480.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Central Coast Astronomy (http://www.centralcoastastronomy.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo_gathering_2003-6-28-1_640x480]]></title>
			<description><![CDATA[Star-B-Que at Russ & Cheryl Genet's home just prior to the CCAS star party at KOA.  Walt Reil and Barbara Weymann chat about her previous work at JPL.  photo by Tom Smith]]></description>
			<link><![CDATA[http://www.centralcoastastronomy.org//wp-content/gallery/events/Gathering/photo_gathering_2003-6-28-1_640x480.jpg]]></link>
			<media:content url='http://www.centralcoastastronomy.org//wp-content/gallery/events/Gathering/photo_gathering_2003-6-28-1_640x480.jpg' medium='image' />
			<media:title><![CDATA[photo_gathering_2003-6-28-1_640x480]]></media:title>
			<media:description><![CDATA[Star-B-Que at Russ & Cheryl Genet's home just prior to the CCAS star party at KOA.  Walt Reil and Barbara Weymann chat about her previous work at JPL.  photo by Tom Smith]]></media:description>
			<media:thumbnail url='http://www.centralcoastastronomy.org//wp-content/gallery/events/Gathering/thumbs/thumbs_photo_gathering_2003-6-28-1_640x480.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Central Coast Astronomy (http://www.centralcoastastronomy.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo_gathering_2003-5-31_614x461]]></title>
			<description><![CDATA[May 31, 2003.  Prior to today's monthly CCAS star party at Santa Margarita Lake KOA, a group of CCAS members hold an informal get together at Russ & Cheryl Genet's home next to star party hill.  Left to right: Max Corneau, Aurora Lipper, Cheryl & Russ Genet, Greg Campbell, Aurora's husband Al, Cliff Buttschardt and Melody Moore.   ]]></description>
			<link><![CDATA[http://www.centralcoastastronomy.org//wp-content/gallery/events/Gathering/photo_gathering_2003-5-31_614x461.jpg]]></link>
			<media:content url='http://www.centralcoastastronomy.org//wp-content/gallery/events/Gathering/photo_gathering_2003-5-31_614x461.jpg' medium='image' />
			<media:title><![CDATA[photo_gathering_2003-5-31_614x461]]></media:title>
			<media:description><![CDATA[May 31, 2003.  Prior to today's monthly CCAS star party at Santa Margarita Lake KOA, a group of CCAS members hold an informal get together at Russ & Cheryl Genet's home next to star party hill.  Left to right: Max Corneau, Aurora Lipper, Cheryl & Russ Genet, Greg Campbell, Aurora's husband Al, Cliff Buttschardt and Melody Moore.   ]]></media:description>
			<media:thumbnail url='http://www.centralcoastastronomy.org//wp-content/gallery/events/Gathering/thumbs/thumbs_photo_gathering_2003-5-31_614x461.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Central Coast Astronomy (http://www.centralcoastastronomy.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo_Navajo_Flats-14_800x600]]></title>
			<description><![CDATA[Looking Southeast at the dry, brushy countryside.  This is rattlesnake country in the hot summer months, but we have never had a report of a snake sighting.   All in all, we are extremely fortunate to have such open, dark-sky area somewhat nearby to San Luis Obispo County residents.  Sure beats driving for three or four hours one-way.  Glad to have it.]]></description>
			<link><![CDATA[http://www.centralcoastastronomy.org//wp-content/gallery/starparty/NavajoFlats/photo_Navajo_Flats-14_800x600.jpg]]></link>
			<media:content url='http://www.centralcoastastronomy.org//wp-content/gallery/starparty/NavajoFlats/photo_Navajo_Flats-14_800x600.jpg' medium='image' />
			<media:title><![CDATA[photo_Navajo_Flats-14_800x600]]></media:title>
			<media:description><![CDATA[Looking Southeast at the dry, brushy countryside.  This is rattlesnake country in the hot summer months, but we have never had a report of a snake sighting.   All in all, we are extremely fortunate to have such open, dark-sky area somewhat nearby to San Luis Obispo County residents.  Sure beats driving for three or four hours one-way.  Glad to have it.]]></media:description>
			<media:thumbnail url='http://www.centralcoastastronomy.org//wp-content/gallery/starparty/NavajoFlats/thumbs/thumbs_photo_Navajo_Flats-14_800x600.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Central Coast Astronomy (http://www.centralcoastastronomy.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo_Navajo_Flats-13_800x600]]></title>
			<description><![CDATA[Looking West at Black Mountain.  Note the tiny (really big) radar dome on top of the mountain.  That is the only light visible from Navajo Flats ... a red light ... which is perfect as an object for initial alignment of your telescope optics.]]></description>
			<link><![CDATA[http://www.centralcoastastronomy.org//wp-content/gallery/starparty/NavajoFlats/photo_Navajo_Flats-13_800x600.jpg]]></link>
			<media:content url='http://www.centralcoastastronomy.org//wp-content/gallery/starparty/NavajoFlats/photo_Navajo_Flats-13_800x600.jpg' medium='image' />
			<media:title><![CDATA[photo_Navajo_Flats-13_800x600]]></media:title>
			<media:description><![CDATA[Looking West at Black Mountain.  Note the tiny (really big) radar dome on top of the mountain.  That is the only light visible from Navajo Flats ... a red light ... which is perfect as an object for initial alignment of your telescope optics.]]></media:description>
			<media:thumbnail url='http://www.centralcoastastronomy.org//wp-content/gallery/starparty/NavajoFlats/thumbs/thumbs_photo_Navajo_Flats-13_800x600.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Central Coast Astronomy (http://www.centralcoastastronomy.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo_Navajo_Flats-12_800x600]]></title>
			<description><![CDATA[Looking South at the alternate, south side scope setup area.]]></description>
			<link><![CDATA[http://www.centralcoastastronomy.org//wp-content/gallery/starparty/NavajoFlats/photo_Navajo_Flats-12_800x600.jpg]]></link>
			<media:content url='http://www.centralcoastastronomy.org//wp-content/gallery/starparty/NavajoFlats/photo_Navajo_Flats-12_800x600.jpg' medium='image' />
			<media:title><![CDATA[photo_Navajo_Flats-12_800x600]]></media:title>
			<media:description><![CDATA[Looking South at the alternate, south side scope setup area.]]></media:description>
			<media:thumbnail url='http://www.centralcoastastronomy.org//wp-content/gallery/starparty/NavajoFlats/thumbs/thumbs_photo_Navajo_Flats-12_800x600.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Central Coast Astronomy (http://www.centralcoastastronomy.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo_Navajo_Flats-11_800x600]]></title>
			<description><![CDATA[Looking Southeast at the access to the alternate, south side setup area.  One advantage to this location is that there is a removable section of fence rail nearby.  But, the trek to the setup area is a little further than the north side scope area.  But, then it is also a little quieter (being further away from the road).]]></description>
			<link><![CDATA[http://www.centralcoastastronomy.org//wp-content/gallery/starparty/NavajoFlats/photo_Navajo_Flats-11_800x600.jpg]]></link>
			<media:content url='http://www.centralcoastastronomy.org//wp-content/gallery/starparty/NavajoFlats/photo_Navajo_Flats-11_800x600.jpg' medium='image' />
			<media:title><![CDATA[photo_Navajo_Flats-11_800x600]]></media:title>
			<media:description><![CDATA[Looking Southeast at the access to the alternate, south side setup area.  One advantage to this location is that there is a removable section of fence rail nearby.  But, the trek to the setup area is a little further than the north side scope area.  But, then it is also a little quieter (being further away from the road).]]></media:description>
			<media:thumbnail url='http://www.centralcoastastronomy.org//wp-content/gallery/starparty/NavajoFlats/thumbs/thumbs_photo_Navajo_Flats-11_800x600.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Central Coast Astronomy (http://www.centralcoastastronomy.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo_Navajo_Flats-10_800x600]]></title>
			<description><![CDATA[Looking Southeast.  Note the area on the backside, other side of the road in between the trees.  That is an alternate telescope setup area which is just a little further away from the road, which sometimes may be a better location if the breeze is blowing from the South or Southeast (to keep the road dust from blowing over the telescope area.  See the next photos.]]></description>
			<link><![CDATA[http://www.centralcoastastronomy.org//wp-content/gallery/starparty/NavajoFlats/photo_Navajo_Flats-10_800x600.jpg]]></link>
			<media:content url='http://www.centralcoastastronomy.org//wp-content/gallery/starparty/NavajoFlats/photo_Navajo_Flats-10_800x600.jpg' medium='image' />
			<media:title><![CDATA[photo_Navajo_Flats-10_800x600]]></media:title>
			<media:description><![CDATA[Looking Southeast.  Note the area on the backside, other side of the road in between the trees.  That is an alternate telescope setup area which is just a little further away from the road, which sometimes may be a better location if the breeze is blowing from the South or Southeast (to keep the road dust from blowing over the telescope area.  See the next photos.]]></media:description>
			<media:thumbnail url='http://www.centralcoastastronomy.org//wp-content/gallery/starparty/NavajoFlats/thumbs/thumbs_photo_Navajo_Flats-10_800x600.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Central Coast Astronomy (http://www.centralcoastastronomy.org)]]></media:copyright>
		</item>
	</channel>
</rss>
